Eocortex is a global developer of an Open-Platform Video Management Software (VMS) with the added strong intelligence of video analytics.
We are implementing the idea of “unattended video surveillance”
ML Pack of 5 channels |
LS 1 license per 1 IP-camera |
ST 1 license per 1 IP-camera |
ENTERPRISE 1 license per 1 IP-camera |
ULTRA 1 license per 1 IP-camera |
|
Hardware & Basic Licenses | |||||
IP cameras could be connected in a system | up to 20 | up to 400 | unlimited | unlimited | from 50 |
Cameras per server | 20 | 80 | Unlimited | Unlimited | Unlimited |
Servers | up to 1 | up to 5 | unlimited | unlimited | unlimited |
Workstations | up to 2 | up to 10 | unlimited | unlimited | unlimited |
Video Analytics | |||||
Face Mask Detector | – | free | free | free | free |
Face Detection | – | $ | free | free | free |
Abandoned Object Detection | – | $ | free | free | free |
Tracking | – | $ | free | free | free |
Search for Object | – | $ | free | free | free |
Personnel Monitoring | – | $ | $ | $ | free |
Smoke & Fire Detection | – | $ | $ | $ | free |
Loud Sound Detection | – | $ | $ | $ | free |
Fisheye Dewarping | – | $ | $ | $ | free |
Heat Map | – | $ | $ | $ | free |
Crowd Monitoring | – | $ | $ | $ | free |
People Counting | – | $ | $ | $ | free |
People Counting in Queue | – | $ | $ | $ | free |
Uniform Detector | – | $ | $ | $ | free |
Shelf Fullness Check | – | $ | $ | $ | free |
Unique Visitor Counting | – | $ | $ | $ | free* |
Face Recognition Light | – | $ | $ | $ | free* |
Face Recognition Complete | – | $ | $ | $ | free* |
Camera analytics | – | $ | $ | $ | free |
Module for integrating camera built-in video analytics into Eocortex | – | $ | $ | $ | free |
Module for integrating POS terminals into Eocortex | – | $ | $ | $ | free |
Video analytics server | – | $ | $ | $ | free |
Additional Options | |||||
Audio Stream Processing | free | free | free | free | free |
Sabotage Detection | free | free | free | free | free |
PTZ Camera Control | free | free | free | free | free |
Web Client | free | free | free | free | free |
Mobile Client | free | free | free | free | free |
System Health Check | – | $ | $ | free | free |
Smart assistant (Eva) | free | free | free | free | free |
Frame area blurring | free | free | free | free | free |
Failover | – | $ | $ | free | free |
Video Wall | – | – | – | free | free |
Operator Chat | – | – | – | free | free |
Active Directory | – | – | – | free | free |
Archive Redundancy and Decimation | – | – | – | free | free |
REST API | – | – | – | free | free |
Archive Duplication | – | – | – | free | free |
Multi-Level Administration (Rights) | – | – | – | free | free |
Priority PTZ | – | – | – | free | free |
Displaying of Alarm Events on Plans | – | – | – | free | free |
System monitoring | – | – | – | free | free |
Floating Licensing | – | – | – | free | free |
*Face Recognition and Unique Visitor Counting in Eocortex ULTRA is activated when there are 50 cameras in the video system
© PT. Konexindo Unitama
Copyright by PT Konexindo Unitama. All rights reserved.